| Genre de document: | 
 | ||
| 
		  	Titre:
		   | A Map of the Seat of War in Italy accomodated to this History Standard: | ||
| Compilation: | The military history of the late Prince Eugene of Savoy, and of the late John Duke of Marlborough, including a particular description of the several battles, ... in which ... those generals commanded. Collected from the best authors in all languages ... to which is added, a supplement, containing a succinct account of the ... events which happened in the late war, and wherein neither of the ... generals above-mentioned had any share, particularly in Spain. ... by Claude Du Bosc. Volume 1.[-2] | ||
| Année de parution: | [1736-1737] | ||
| Type/numéro d'édition: | Incisione | ||
| Lieu de parution: | [London] Standard: London [Londres] | ||
| Éditeur/imprimeur: | [printed by James Bettenham, for Claude du Bosc, engraver at the golden head in Charles-Street, Covent-Garden] Standard: Bettenham, James | ||
| Format: | mm. 319 x 425 | ||
| Justification de possession: | Archivio Storico della Città di Torino, coll. cartografica, 86 e 99 | ||
| Sujets: | Italie septentrionale - Cartes géographiques - 1736 | ||
| Table des matières: | Titolo sul bordo superiore, accanto alle scale grafiche e alla legenda dei simboli. | ||
| Résumé/commentaire: | Il territorio delle Valli valdesi, con pochi toponimi, è individuato dalla sola indicazione: "Vaudois". Bibliografia: Torino e il suo orizzonte, n. 105. | ||
| 
 Su concessione dell'Archivio Storico della Città di Torino |